Property Details
Dramatic and artistic villa, located between seashore & golf course, with beautiful sea view from every window. 5 bedrooms including full bathrooms each, sport room. Private driveway with two cars garage & additional parking lots. Luxurious surrounding with private pool, full privacy. Area Details Near the beach and the historic archeological park of Caesarea.30 minutes from Tel Aviv and from Haifa by car.
Next to the Israeli golf court. Travel Details A car would be useful. |
Location The marker is a close indicator to the property location.
Click on the map below for a larger map of the area
Caesarea,Israel,38900,Israel
Pricing details
The following rates are per Day The rates are per villa | | From | Upto |   | Charging Rate |   | | | US Dollars | British Pounds | Euros |
| 01 Jan 2009 | 30 Mar 2009 | 750 | 510 | 610 |
| 31 Mar 2009 | 29 Apr 2009 | 850 | 610 | 710 |
| 30 Apr 2009 | 29 Jun 2009 | 900 | 610 | 710 |
| 30 Jun 2009 | 30 Aug 2009 | 1000 | 710 | 810 |
| 31 Aug 2009 | 04 Oct 2009 | 900 | 610 | 710 |
| 05 Oct 2009 | 31 Dec 2009 | 852 | 610 | 710 |
Price Includes:-Villa + tawells +shits + full equiped kitchen + gardening + pool service
| Price Excludes:-Price excludes: cleaning service and electricity .
| Other Information:-We provide the cleaning service three times a week * 5h and the price is 9$ per hour.
10% discount for returning gests |
Availability Details
<-- For Full Detailed Calendar with Larger Text click the imageLast Updated on 2007-May-13
| November, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| | December, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | |
| | January, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | February, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | |
|
| March, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | |
| | April, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | May, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| | June, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | |
|
Contact Details - Preferred option listed first
Note: Disclaimer For Rental Enquiries - Email the owner.. Click here. (NB. You need to have popups enabled to use this) Tel No. Estee at 054-7000082 in Israel - Please Quote Reference:Villa Vacations -11525 Languages spoken: English, Hebrew
|
Features
Air Conditioning Dishwasher DVD Player Private Swimming Pool Satellite or Cable Television Stereo System Television Video Cassette Recorder Washing Machine
Activities Activity - Tennis, Golf, Pools Culture - Museums, Historic Sites Night Life, Theatres, Restaurants Outdoor Activities - Walks, Lakes, Woods Seaside - Close to beaches
Restrictions No Smokers
Owners Links End of Links |
|
|