Property Details
A beautiful 3 room Apartment, 2 balconies, and view to the sea,
4th floor + elevator, paved roof with a beautiful view to the sea.
Very nice and good Location! 1 minute walk to the beach, 3 minutes walk to Dizingoff St. Public parking behind the building.
Fully furnished, including, living room, beds, dining area, fridge, TV, stereo system, microwave oven, kitchenware, iron, bedclothes, towels.
*** Central Air-conditioner***
50-65 $ per night (discounts for long term leases)
Tel +972 522 519379 +420 602 476559 tamirca@hotmail.com Area Details Very a live and nice aere near the beach of Tel Aviv. Travel Details Very good! |
Location The marker is only an estimate of the location based on town/region. Ask owner for more details
Click on the map below for a larger map of the area
Tel Aviv - Near the Beach,Isreal,121212,Israel
Pricing details
The following rates are per Day The rates are per Apartment up to 4 person | | From | Upto |   | Charging Rate |   | | | US Dollars | British Pounds | Euros |
| 31 Aug 2006 | 15 Oct 2006 | 55 | 010 | 010 |
| 15 Oct 2006 | 31 May 2007 | 45 | 010 | 010 |
| 31 May 2007 | 30 Jun 2007 | 55 | 010 | 010 |
| 30 Jun 2007 | 31 Aug 2007 | 65 | 010 | 110 |
| 31 Aug 2007 | 15 Oct 2007 | 55 | 010 | 010 |
| 15 Oct 2007 | 01 Jun 2008 | 45 | 010 | 010 |
| 30 Jun 2008 | 01 Sep 2008 | 55 | 010 | 010 |
Price Includes:-Taxes, Beding, towels etc. | Price Excludes:-Telephone, CableTV electricity, water etc. | Other Information:-Discounts for long tarms. 1200$ for a month for 6 months and more. |
Availability Details
<-- For Full Detailed Calendar with Larger Text click the imageLast Updated on 2006-Sep-09
| November, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| | December, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | |
| | January, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | February, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | |
|
| March, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | |
| | April, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | May, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| | June, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | |
|
Contact Details - Preferred option listed first
Note: Disclaimer For Rental Enquiries - Email the owner.. Click here. (NB. You need to have popups enabled to use this)
|
Features
Air Conditioning Boat Available Elevator Satellite or Cable Television Stereo System Television Video Cassette Recorder Washing Machine
Activities Night Life, Theatres, Restaurants Seaside - Close to beaches
Restrictions No Pets
Owners Links End of Links
|
|
|