Property Details
Self-catering, two-bedrooms, fully equiped apartment located at the seaside, close to the city center. Travel Details Buses |
Location The marker is only an estimate of the location based on town/region. Ask owner for more details|
Powered by google maps. Google maps of rental properties needs Javascript enabled
|
Overview google map.
|
Click on the map below for a larger map of the area
Gdansk,Poland,80-363,Poland
Pricing details
The following rates are per Week The rates are per apartment | | From | Upto |   | Charging Rate |   | | | British Pounds | US Dollars | Euros |
| 30 May 2007 | 04 Sep 2007 | 240 | 410 | 310 |
| 17 Nov 2007 | 20 Dec 2007 | 220 | 310 | 310 |
| 21 Dec 2007 | 03 Jan 2008 | 240 | 410 | 310 |
| 04 Jan 2008 | 30 May 2008 | 225 | 310 | 310 |
Price Includes:-Bed linen, towels, utilities |
Availability Details
<-- For Full Detailed Calendar with Larger Text click the imageLast Updated on 2008-Jun-09
| November, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| | December, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | |
| | January, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | February, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | |
|
| March, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | |
| | April, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | May, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| | June, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | |
|
Contact Details - Preferred option listed first
Note: Disclaimer For Rental Enquiries - Email the owner.. Click here. (NB. You need to have popups enabled to use this)
|
Features
Boat Available Satellite or Cable Television Television
Activities Activity - Tennis, Golf, Pools Culture - Museums, Historic Sites Night Life, Theatres, Restaurants Outdoor Activities - Walks, Lakes, Woods Seaside - Close to beaches
Restrictions No Pets
Owners Links Click Here for more information about this propertyEnd of Links
|
|
|